NPC 922
Silt Crawler
Classic baseline · unverified in Forever
- Level
- 40–41
- Type
- Beast
- Rank
- Normal
- Faction template
- 7
Spawn locations
25 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -9701.89 | -4032.83 | -2.39 | direct |
| 0 | -9734.04 | -4065.49 | -2.94 | direct |
| 0 | -9833.01 | -4166.06 | -0.26 | direct |
| 0 | -9700.15 | -3965.88 | -1.29 | direct |
| 0 | -9767.10 | -4100.25 | -0.69 | direct |
| 0 | -9900.51 | -4266.59 | -4.61 | direct |
| 0 | -9700.58 | -4000.34 | -4.55 | direct |
| 0 | -11056.50 | -4068.69 | -0.33 | direct |
| 0 | -9666.82 | -3967.16 | -2.80 | direct |
| 0 | -9743.23 | -4027.73 | 6.80 | direct |
| 0 | -9802.07 | -4158.17 | -2.37 | direct |
| 0 | -9702.47 | -3912.48 | 3.86 | direct |
| 0 | -9762.35 | -4084.46 | 0.02 | direct |
| 0 | -9814.01 | -4119.40 | 3.91 | direct |
| 0 | -10941.70 | -4207.12 | 0.08 | direct |
| 0 | -10882.80 | -4187.08 | 5.48 | direct |
| 0 | -10891.10 | -4161.32 | 5.42 | direct |
| 0 | -10818.10 | -4242.47 | 1.80 | direct |
| 0 | -9846.63 | -4158.63 | 0.94 | direct |
| 0 | -9857.72 | -4127.32 | 12.77 | direct |
| 0 | -9984.33 | -4292.09 | 1.31 | direct |
| 0 | -9934.31 | -4241.89 | 2.71 | direct |
| 0 | -9898.84 | -4217.92 | 2.29 | direct |
| 0 | -10915.30 | -4131.91 | 9.71 | direct |
| 0 | -10849.80 | -4283.15 | -11.51 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution