NPC 8603
Carrion Grub
Classic baseline · unverified in Forever
- Level
- 54–55
- Type
- Beast
- Rank
- Normal
- Faction template
- 7
Spawn locations
91 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | 2216.17 | -4769.83 | 91.25 | direct |
| 0 | 2400.51 | -4541.34 | 74.42 | direct |
| 0 | 1479.58 | -3152.78 | 108.93 | direct |
| 0 | 1865.83 | -2826.49 | 85.22 | direct |
| 0 | 1782.71 | -4300.01 | 78.38 | direct |
| 0 | 2108.32 | -4842.02 | 74.15 | direct |
| 0 | 2128.80 | -4721.31 | 75.36 | direct |
| 0 | 1573.48 | -4573.93 | 85.70 | direct |
| 0 | 2225.07 | -4814.16 | 109.77 | direct |
| 0 | 2517.87 | -4313.28 | 77.04 | direct |
| 0 | 2054.68 | -4754.67 | 80.32 | direct |
| 0 | 2051.18 | -4828.65 | 77.64 | direct |
| 0 | 2380.80 | -4449.02 | 81.53 | direct |
| 0 | 2212.24 | -4029.47 | 102.17 | direct |
| 0 | 2403.27 | -4512.39 | 77.71 | direct |
| 0 | 2177.17 | -4923.76 | 86.46 | direct |
| 0 | 2275.33 | -4879.13 | 101.27 | direct |
| 0 | 2214.75 | -4475.41 | 102.52 | direct |
| 0 | 1602.95 | -4677.00 | 83.77 | direct |
| 0 | 2296.69 | -4480.70 | 96.25 | direct |
| 0 | 1742.03 | -2877.62 | 87.35 | direct |
| 0 | 1327.92 | -3159.27 | 132.33 | direct |
| 0 | 1724.14 | -4919.47 | 90.96 | direct |
| 0 | 1805.04 | -2686.58 | 76.84 | direct |
| 0 | 2160.88 | -3434.14 | 134.90 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution