NPC 8540
Torn Screamer
Classic baseline · unverified in Forever
- Level
- 53–55
- Type
- Undead
- Rank
- Normal
- Faction template
- 21
Spawn locations
25 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | 3053.15 | -3910.86 | 115.50 | direct |
| 0 | 2872.29 | -3280.55 | 123.17 | direct |
| 0 | 2943.37 | -3351.67 | 113.83 | direct |
| 0 | 2949.70 | -2956.04 | 106.21 | direct |
| 0 | 2939.49 | -3744.34 | 117.16 | direct |
| 0 | 3154.25 | -3162.75 | 162.61 | direct |
| 0 | 2977.83 | -3724.85 | 124.41 | direct |
| 0 | 2997.82 | -3753.81 | 129.46 | direct |
| 0 | 3184.34 | -3035.05 | 141.41 | direct |
| 0 | 3181.64 | -3122.53 | 154.61 | direct |
| 0 | 3136.69 | -3081.85 | 153.88 | direct |
| 0 | 3209.64 | -3134.44 | 161.77 | direct |
| 0 | 2913.06 | -3908.30 | 114.47 | direct |
| 0 | 3204.96 | -3751.97 | 146.41 | direct |
| 0 | 2853.56 | -3590.86 | 105.30 | direct |
| 0 | 3211.32 | -3801.17 | 139.19 | direct |
| 0 | 2992.14 | -3317.72 | 125.12 | direct |
| 0 | 3082.26 | -3098.47 | 128.72 | direct |
| 0 | 2999.57 | -2871.35 | 93.60 | direct |
| 0 | 2989.59 | -2866.92 | 100.76 | direct |
| 0 | 2982.81 | -2910.77 | 104.12 | direct |
| 0 | 3016.32 | -2830.38 | 110.94 | direct |
| 0 | 2978.66 | -2867.53 | 100.77 | direct |
| 0 | 3079.46 | -3941.73 | 115.92 | direct |
| 0 | 3050.58 | -3848.98 | 119.52 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution