NPC 478
Riverpaw Outrunner
Classic baseline · unverified in Forever
- Level
- 9–10
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 20
Spawn locations
85 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -10045.10 | 575.56 | 35.16 | spawn entry candidate |
| 0 | -9788.60 | 582.64 | 38.16 | spawn entry candidate |
| 0 | -9906.72 | 623.36 | 40.29 | spawn entry candidate |
| 0 | -9847.56 | 587.79 | 40.31 | spawn entry candidate |
| 0 | -9819.91 | 616.53 | 41.81 | spawn entry candidate |
| 0 | -9945.14 | 617.19 | 37.23 | spawn entry candidate |
| 0 | -9949.54 | 615.61 | 37.23 | spawn entry candidate |
| 0 | -9949.58 | 621.92 | 37.23 | spawn entry candidate |
| 0 | -9984.12 | 638.76 | 37.91 | spawn entry candidate |
| 0 | -9996.68 | 665.20 | 36.61 | spawn entry candidate |
| 0 | -9944.83 | 572.91 | 37.65 | spawn entry candidate |
| 0 | -9933.14 | 573.86 | 37.03 | spawn entry candidate |
| 0 | -9954.58 | 590.01 | 39.12 | spawn entry candidate |
| 0 | -9931.62 | 578.90 | 37.28 | spawn entry candidate |
| 0 | -9947.73 | 654.05 | 34.26 | spawn entry candidate |
| 0 | -10041.00 | 663.38 | 37.74 | spawn entry candidate |
| 0 | -10007.60 | 658.50 | 36.25 | spawn entry candidate |
| 0 | -10002.00 | 657.11 | 36.42 | spawn entry candidate |
| 0 | -10005.10 | 662.88 | 35.88 | spawn entry candidate |
| 0 | -9996.08 | 603.11 | 40.03 | spawn entry candidate |
| 0 | -10010.60 | 581.32 | 38.87 | spawn entry candidate |
| 0 | -10062.10 | 625.96 | 39.45 | spawn entry candidate |
| 0 | -10062.30 | 630.72 | 39.45 | spawn entry candidate |
| 0 | -10071.40 | 629.02 | 39.45 | spawn entry candidate |
| 0 | -10071.00 | 633.18 | 39.45 | spawn entry candidate |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution