NPC 452
Riverpaw Bandit
Classic baseline · unverified in Forever
- Level
- 16–17
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 20
Spawn locations
39 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -10856.70 | 1346.85 | 37.48 | direct |
| 0 | -10828.40 | 1330.76 | 34.25 | direct |
| 0 | -10829.80 | 1322.76 | 34.66 | direct |
| 0 | -10878.10 | 1146.33 | 37.57 | direct |
| 0 | -10862.80 | 1158.13 | 38.06 | direct |
| 0 | -10855.30 | 1168.46 | 37.13 | direct |
| 0 | -10853.20 | 1115.39 | 46.32 | direct |
| 0 | -11049.20 | 1014.04 | 37.30 | direct |
| 0 | -11016.20 | 1038.41 | 39.74 | direct |
| 0 | -11027.00 | 1063.49 | 38.82 | direct |
| 0 | -11056.60 | 1048.57 | 36.44 | direct |
| 0 | -11037.20 | 1044.42 | 36.89 | direct |
| 0 | -11033.70 | 1046.25 | 37.12 | direct |
| 0 | -11027.80 | 1043.61 | 37.69 | direct |
| 0 | -11028.20 | 1038.62 | 37.32 | direct |
| 0 | -11114.70 | 1048.03 | 34.36 | direct |
| 0 | -11104.00 | 1014.02 | 34.40 | direct |
| 0 | -11131.10 | 1047.09 | 34.61 | direct |
| 0 | -11133.90 | 1037.42 | 33.62 | direct |
| 0 | -11045.10 | 896.89 | 36.21 | direct |
| 0 | -11049.20 | 893.74 | 36.21 | direct |
| 0 | -11031.80 | 917.19 | 36.90 | direct |
| 0 | -11136.00 | 937.96 | 37.86 | direct |
| 0 | -11133.60 | 933.75 | 37.58 | direct |
| 0 | -11128.10 | 941.04 | 36.73 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution