NPC 3501
Horde Guard
Classic baseline · unverified in Forever
- Level
- 40
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 85
Spawn locations
46 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 1 | -570.75 | -2662.71 | 96.62 | direct |
| 1 | -36.21 | -2621.09 | 97.80 | direct |
| 1 | 210.78 | -3689.37 | 26.68 | direct |
| 1 | 296.12 | -3664.75 | 27.43 | direct |
| 1 | 286.96 | -3615.00 | 29.57 | direct |
| 1 | 284.84 | -3701.61 | 25.15 | direct |
| 1 | 241.44 | -3647.17 | 29.59 | direct |
| 1 | 260.82 | -3677.48 | 48.24 | direct |
| 1 | -2383.25 | -1909.64 | 96.15 | direct |
| 1 | -2318.19 | -2004.06 | 95.80 | direct |
| 1 | -2344.57 | -1979.63 | 97.62 | direct |
| 1 | -2381.05 | -1933.04 | 96.21 | direct |
| 1 | -338.38 | -2511.70 | 96.50 | direct |
| 1 | -39.05 | -2612.88 | 97.61 | direct |
| 1 | -553.94 | -2653.44 | 95.66 | direct |
| 1 | -2298.58 | -1972.59 | 92.68 | direct |
| 1 | -2448.33 | -2063.47 | 96.74 | direct |
| 1 | -2337.57 | -1881.42 | 96.15 | direct |
| 1 | -2381.58 | -1983.14 | 91.75 | direct |
| 1 | -2345.46 | -2045.34 | 96.97 | direct |
| 1 | -2255.18 | -1925.35 | 92.26 | direct |
| 1 | -2355.06 | -1955.56 | 96.28 | direct |
| 1 | -1137.43 | -2506.25 | 95.91 | direct |
| 1 | -1136.72 | -2508.24 | 95.88 | direct |
| 1 | -2329.74 | -1928.61 | 96.35 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution