NPC 3196
Burning Blade Neophyte
Classic baseline · unverified in Forever
- Level
- 9–10
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 554
Loot
Drops
| Item | Quantity | Notes |
|---|---|---|
| Copper Ore | 1 | — |
| Darnassian Bleu | 1 | — |
| Forest Mushroom Cap | 1 | — |
| Linen Cloth | 1–2 | — |
| Malachite | 1 | — |
| Minor Healing Potion | 1 | — |
| Peacebloom | 1 | — |
| Refreshing Spring Water | 1 | — |
| Rough Stone | 1 | — |
| Searing Collar | 1 | Quest-related |
| Shadowgem | 1 | — |
| Shiny Red Apple | 1 | — |
| Tigerseye | 1 | — |
| Tough Hunk of Bread | 1 | — |
| Tough Jerky | 1 | — |
Shared drops
Additional items are listed in these shared loot lists.
- (Green World Drop) - (Item Levels: 8-13) - (NPC Levels: 9-10)
- (Grey World Drop) - (Item Levels: 6-10) - (NPC Levels: 6-10)
- (White World Drop) - (Item Levels: 5 (6 Slot Bag)) - (NPC Levels: 1-10)
- (White World Drop) - (Item Levels: 8-13) - (NPC Levels: 9-10)
- LOOT (World Drop) - (RequiredSkillRank: 20-90 (Profession Recipes)) - (NPC Levels ~5-10)
Spawn locations
6 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 1 | 923.90 | -4707.81 | 22.94 | direct |
| 1 | 804.40 | -4753.21 | 36.87 | direct |
| 1 | 862.30 | -4755.56 | 39.01 | direct |
| 1 | 880.98 | -4705.74 | 28.88 | direct |
| 1 | 848.08 | -4771.15 | 37.37 | direct |
| 1 | 861.02 | -4715.78 | 32.49 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution