NPC 202
Skeletal Horror
Classic baseline · unverified in Forever
- Level
- 23–24
- Type
- Undead
- Rank
- Normal
- Faction template
- 21
Quest objectives
Spawn locations
25 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -10830.40 | -1317.73 | 50.07 | direct |
| 0 | -10806.10 | -1372.95 | 41.28 | direct |
| 0 | -10728.30 | -1356.06 | 39.12 | direct |
| 0 | -10745.10 | -1380.39 | 36.76 | direct |
| 0 | -10827.90 | -1354.07 | 45.18 | direct |
| 0 | -10578.70 | 352.89 | 28.49 | direct |
| 0 | -10586.00 | 251.44 | 32.03 | direct |
| 0 | -10573.20 | 231.42 | 30.74 | direct |
| 0 | -10564.70 | 210.79 | 31.37 | direct |
| 0 | -10579.00 | 440.92 | 35.34 | direct |
| 0 | -10586.60 | 391.76 | 32.08 | direct |
| 0 | -10476.20 | 453.76 | 35.48 | direct |
| 0 | -10565.20 | 356.92 | 30.80 | direct |
| 0 | -10495.80 | 180.25 | 33.77 | direct |
| 0 | -10470.40 | 169.72 | 34.52 | direct |
| 0 | -10548.80 | 444.95 | 37.65 | direct |
| 0 | -10781.30 | -1310.42 | 37.32 | direct |
| 0 | -10536.40 | 393.40 | 31.37 | direct |
| 0 | -10805.40 | -1330.33 | 36.70 | direct |
| 0 | -10489.40 | 259.27 | 30.35 | direct |
| 0 | -10786.20 | -1344.07 | 38.43 | direct |
| 0 | -10752.30 | -1305.99 | 49.13 | direct |
| 0 | -10760.80 | -1357.76 | 38.68 | direct |
| 0 | -10571.70 | 277.59 | 29.95 | direct |
| 0 | -10579.20 | 278.34 | 30.99 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution