NPC 2017
Bloodfeather Rogue
Classic baseline · unverified in Forever
- Level
- 8–9
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 514
Spawn locations
20 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 1 | 10361.20 | 1914.87 | 1322.36 | direct |
| 1 | 10314.50 | 1889.74 | 1323.01 | direct |
| 1 | 10458.90 | 1920.33 | 1320.23 | direct |
| 1 | 10414.20 | 1952.78 | 1318.44 | direct |
| 1 | 10548.60 | 1914.35 | 1318.90 | direct |
| 1 | 10547.70 | 1982.30 | 1327.41 | direct |
| 1 | 10523.00 | 2002.71 | 1327.41 | direct |
| 1 | 10576.30 | 2008.50 | 1327.33 | direct |
| 1 | 10477.20 | 1960.50 | 1322.62 | direct |
| 1 | 10550.20 | 2010.13 | 1328.98 | direct |
| 1 | 10625.60 | 2062.07 | 1336.71 | direct |
| 1 | 10640.60 | 2023.27 | 1329.21 | direct |
| 1 | 10642.70 | 2045.45 | 1332.35 | direct |
| 1 | 10674.60 | 2066.45 | 1328.86 | direct |
| 1 | 10629.50 | 2095.35 | 1336.71 | direct |
| 1 | 10645.20 | 2008.62 | 1326.96 | direct |
| 1 | 10651.70 | 2073.81 | 1331.71 | direct |
| 1 | 10417.20 | 1913.23 | 1321.11 | direct |
| 1 | 10538.20 | 1959.91 | 1326.37 | direct |
| 1 | 10552.90 | 1943.49 | 1325.65 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution