NPC 16438
Skeletal Trooper
Classic baseline · unverified in Forever
- Level
- 9–10
- Type
- Undead
- Rank
- Normal
- Faction template
- 1630
Spawn locations
64 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -5210.48 | -612.78 | 405.83 | direct |
| 0 | -5210.41 | -609.39 | 405.46 | direct |
| 0 | -5193.67 | -589.22 | 398.73 | direct |
| 0 | -5192.42 | -625.46 | 400.09 | direct |
| 0 | -5191.67 | -662.50 | 414.18 | direct |
| 0 | -5177.41 | -590.89 | 397.78 | direct |
| 0 | -5177.37 | -551.87 | 398.44 | direct |
| 0 | -5176.08 | -646.35 | 400.25 | direct |
| 0 | -5173.44 | -574.82 | 396.75 | direct |
| 0 | -5172.56 | -607.50 | 397.49 | direct |
| 0 | -5159.18 | -644.22 | 396.35 | direct |
| 0 | -5156.71 | -574.00 | 399.16 | direct |
| 0 | -5153.88 | -621.49 | 397.33 | direct |
| 0 | -5145.44 | -585.31 | 399.92 | direct |
| 0 | -5144.87 | -609.60 | 398.97 | direct |
| 0 | -5142.01 | -657.81 | 401.13 | direct |
| 1 | -1592.76 | 22.44 | 0.01 | direct |
| 1 | -1591.95 | 55.84 | -7.80 | direct |
| 1 | -1591.90 | 41.98 | -3.43 | direct |
| 1 | -1575.94 | 59.03 | -3.27 | direct |
| 1 | -1558.68 | 23.93 | 8.83 | direct |
| 1 | -1556.82 | 56.69 | 2.50 | direct |
| 1 | -1553.38 | 77.71 | -2.75 | direct |
| 1 | -1546.34 | 44.59 | 7.68 | direct |
| 1 | -1541.32 | -22.45 | 13.20 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution