NPC 15091
Zul'Gurub Panther Trigger
Classic baseline · unverified in Forever
- Level
- 60
- Type
- Unspecified
- Rank
- Normal
- Faction template
- 114
Spawn locations
10 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 309 | -11518.50 | -1652.90 | 41.38 | direct |
| 309 | -11518.50 | -1651.54 | 41.38 | direct |
| 309 | -11518.40 | -1650.73 | 41.38 | direct |
| 309 | -11518.30 | -1649.96 | 41.38 | direct |
| 309 | -11518.50 | -1649.30 | 41.38 | direct |
| 309 | -11519.50 | -1610.59 | 41.38 | direct |
| 309 | -11516.80 | -1607.48 | 41.38 | direct |
| 309 | -11516.90 | -1606.04 | 41.38 | direct |
| 309 | -11516.90 | -1604.25 | 41.38 | direct |
| 309 | -11517.10 | -1603.54 | 41.38 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution