NPC 13176
Smith Regzar
Classic baseline · unverified in Forever
- Level
- 60
- Type
- Humanoid
- Rank
- Elite
- Faction template
- 1215
Roles
Quest giver
Starts quests
Ends quests
Loot
Drops
| Item | Quantity | Notes |
|---|---|---|
| Aquamarine | 1 | — |
| Armor Scraps | 1–24 | — |
| Darkspear Troll Mojo | 1 | Quest-related |
| Document from Boomstick Imports | 1 | — |
| Five of Beasts | 1 | — |
| Five of Warlords | 1 | — |
| Forsaken Heart | 1 | Quest-related |
| Frostwolf Commander's Medal | 1 | Quest-related |
| Frostwolf Lieutenant's Medal | 1 | Quest-related |
| Frostwolf Soldier's Medal | 1 | Quest-related |
| Human Bone Chip | 1 | Quest-related |
| Major Healing Potion | 1 | — |
| Major Mana Potion | 1 | — |
| Morning Glory Dew | 1 | — |
| Orc Tooth | 1 | Quest-related |
| Pattern: Mooncloth Bag | 1 | — |
| Pattern: Runecloth Tunic | 1 | — |
| Pattern: Runic Leather Pants | 1 | — |
| Pristine Black Diamond | 1 | — |
| Recipe: Greater Stoneshield Potion | 1 | — |
| Roasted Quail | 1 | — |
| Runecloth | 2–4 | — |
| Seven of Elementals | 1 | — |
| Six of Elementals | 1 | — |
| Six of Portals | 1 | — |
| Six of Warlords | 1 | — |
| Star Ruby | 1 | — |
| Storm Crystal | 1–15 | — |
| Stormpike Commander's Flesh | 1 | Quest-related |
| Stormpike Lieutenant's Flesh | 1 | Quest-related |
| Stormpike Soldier's Blood | 1 | Quest-related |
| Stormpike Soldier's Flesh | 1 | Quest-related |
| Tauren Hoof | 1 | Quest-related |
| Thorium Lockbox | 1 | — |
| Tuft of Gnome Hair | 1 | Quest-related |
Shared drops
Additional items are listed in these shared loot lists.
- (Blue World Drop) - (Item Levels: 56-65) - (NPC Levels: 60) - VANILLA NPC ONLY
- (Green World Drop) - (Item Levels: 59-63) - (NPC Levels: 60) - VANILLA NPC ONLY
- (Grey World Drop) - (Item Levels: 51-60) - (NPC Levels: 51-63) - VANILLA NPC ONLY
- (Purple World Drop) - (Item Levels: 58-63) - (NPC Levels: 60) - VANILLA NPC ONLY
- 16 Slot Bag - (NPC Levels: 48+)
Spawn locations
1 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 30 | -1251.50 | -316.33 | 62.66 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution