NPC 13139
Commander Randolph
Classic baseline · unverified in Forever
- Level
- 61
- Type
- Humanoid
- Rank
- Elite
- Faction template
- 1216
Loot
Drops
| Item | Quantity | Notes |
|---|---|---|
| A Sealed Pact | 1 | — |
| Aquamarine | 1 | — |
| Armor Scraps | 1–30 | — |
| Broken I.W.I.N. Button | 1 | — |
| Deep Fried Plantains | 1 | — |
| Dwarf Spine | 1 | Quest-related |
| Eight of Beasts | 1 | — |
| Eight of Warlords | 1 | — |
| Eternium Lockbox | 1 | — |
| Five of Warlords | 1 | — |
| Formula: Enchant Bracer - Superior Stamina | 1 | — |
| Forsaken Heart | 1 | Quest-related |
| Frostwolf Soldier's Medal | 1 | Quest-related |
| Human Bone Chip | 1 | Quest-related |
| Icecap | 1 | — |
| Major Healing Potion | 1 | — |
| Major Mana Potion | 1 | — |
| Morning Glory Dew | 1 | — |
| Nubless Pacifier | 1 | — |
| Pattern: Felcloth Hood | 1 | — |
| Pattern: Felcloth Robe | 1 | — |
| Pattern: Felcloth Shoulders | 1 | — |
| Pattern: Runecloth Shoulders | 1 | — |
| Pattern: Runic Leather Pants | 1 | — |
| Plans: Radiant Gloves | 1 | — |
| Plans: Radiant Leggings | 1 | — |
| Pristine Black Diamond | 1 | — |
| Runecloth | 2–5 | — |
| Seven of Beasts | 1 | — |
| Seven of Warlords | 1 | — |
| Six of Beasts | 1 | — |
| Six of Portals | 1 | — |
| Six of Warlords | 1 | — |
| Star Ruby | 1 | — |
| Storm Crystal | 1 | — |
| Stormpike Commander's Flesh | 1 | Quest-related |
| Stormpike Lieutenant's Flesh | 1 | Quest-related |
| Stormpike Soldier's Blood | 1 | Quest-related |
| Tuft of Gnome Hair | 1 | Quest-related |
| Worn Running Shoes | 1 | — |
Shared drops
Additional items are listed in these shared loot lists.
- (Blue World Drop) - (Item Levels: 58-65) - (NPC Levels: 61) - VANILLA NPC ONLY
- (Green World Drop) - (Item Levels: 60-64) - (NPC Levels: 61) - VANILLA NPC ONLY
- (Grey World Drop) - (Item Levels: 51-60) - (NPC Levels: 51-63) - VANILLA NPC ONLY
- (Purple World Drop) - (Item Levels: 59-64) - (NPC Levels: 61) - VANILLA NPC ONLY
Spawn locations
1 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 30 | -151.68 | -440.28 | 40.39 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution