NPC 1069
Crimson Whelp
Classic baseline · unverified in Forever
- Level
- 25–26
- Type
- Dragonkin
- Rank
- Normal
- Faction template
- 60
Spawn locations
26 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -3121.32 | -3022.41 | 28.99 | direct |
| 0 | -3478.15 | -3195.61 | 23.54 | direct |
| 0 | -3389.06 | -3189.21 | 24.23 | direct |
| 0 | -3525.40 | -3280.05 | 28.88 | direct |
| 0 | -3307.20 | -3021.42 | 24.56 | direct |
| 0 | -3410.88 | -3279.18 | 23.91 | direct |
| 0 | -3178.51 | -2993.31 | 23.12 | direct |
| 0 | -3493.45 | -3221.02 | 22.10 | direct |
| 0 | -3553.73 | -3236.37 | 27.18 | direct |
| 0 | -3281.83 | -2956.49 | 22.32 | direct |
| 0 | -3255.89 | -3023.39 | 20.83 | direct |
| 0 | -3081.35 | -2924.40 | 25.48 | direct |
| 0 | -3061.06 | -2953.17 | 30.97 | direct |
| 0 | -3372.73 | -3142.61 | 27.13 | direct |
| 0 | -3414.23 | -3118.49 | 23.20 | direct |
| 0 | -3291.03 | -3044.47 | 22.13 | direct |
| 0 | -3374.77 | -3116.80 | 24.56 | direct |
| 0 | -3367.20 | -3062.04 | 22.35 | direct |
| 0 | -3105.88 | -2955.00 | 27.35 | direct |
| 0 | -3346.43 | -3083.70 | 24.03 | direct |
| 0 | -3153.52 | -2990.41 | 24.62 | direct |
| 0 | -3086.91 | -2986.43 | 32.08 | direct |
| 0 | -3423.58 | -3205.35 | 24.09 | direct |
| 0 | -3336.33 | -3048.23 | 22.87 | direct |
| 0 | -3310.97 | -3061.34 | 21.85 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution