NPC 10481
Reanimated Corpse
Classic baseline · unverified in Forever
- Level
- 58–59
- Type
- Undead
- Rank
- Normal
- Faction template
- 233
Spawn locations
28 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 289 | 267.65 | 8.46 | 85.31 | direct |
| 289 | 233.74 | -4.85 | 84.92 | direct |
| 289 | 254.89 | 94.73 | 95.91 | direct |
| 289 | 235.49 | 118.39 | 95.91 | direct |
| 289 | 272.73 | 96.88 | 95.91 | direct |
| 289 | 278.48 | 102.83 | 95.91 | direct |
| 289 | 274.42 | 171.79 | 95.91 | direct |
| 289 | 229.92 | 146.58 | 95.91 | direct |
| 289 | 235.62 | -16.69 | 85.31 | direct |
| 289 | 263.73 | -4.29 | 84.92 | direct |
| 289 | 236.01 | 94.44 | 95.91 | direct |
| 289 | 233.14 | 87.97 | 95.91 | direct |
| 289 | 245.68 | 89.61 | 95.91 | direct |
| 289 | 250.81 | 142.46 | 95.91 | direct |
| 289 | 274.73 | 120.56 | 95.91 | direct |
| 289 | 278.28 | 125.32 | 95.91 | direct |
| 289 | 252.42 | 118.26 | 95.82 | direct |
| 289 | 277.14 | 149.87 | 95.91 | direct |
| 289 | 241.34 | 4.23 | 84.92 | direct |
| 289 | 251.03 | 7.46 | 85.13 | direct |
| 289 | 191.34 | 83.46 | 104.33 | spawn entry candidate |
| 289 | 211.31 | 88.87 | 104.33 | spawn entry candidate |
| 289 | 179.13 | 94.67 | 104.80 | spawn entry candidate |
| 289 | 185.03 | 80.14 | 104.80 | spawn entry candidate |
| 289 | 216.00 | 91.75 | 104.80 | spawn entry candidate |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution