NPC 10418
Crimson Guardsman
Classic baseline · unverified in Forever
- Level
- 57–58
- Type
- Humanoid
- Rank
- Elite
- Faction template
- 89
Spawn locations
23 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 329 | 3601.50 | -3104.47 | 134.21 | direct |
| 329 | 3660.57 | -3096.98 | 134.20 | direct |
| 329 | 3658.14 | -3092.85 | 134.20 | spawn entry candidate |
| 329 | 3633.58 | -3170.49 | 129.21 | direct |
| 329 | 3680.72 | -3148.38 | 127.49 | direct |
| 329 | 3589.99 | -3062.48 | 136.08 | direct |
| 329 | 3593.58 | -3071.62 | 136.07 | spawn entry candidate |
| 329 | 3623.20 | -3100.30 | 134.21 | direct |
| 329 | 3656.91 | -3161.94 | 128.36 | direct |
| 329 | 3664.29 | -3157.06 | 128.36 | spawn entry candidate |
| 329 | 3622.81 | -3092.95 | 134.12 | direct |
| 329 | 3580.16 | -3092.94 | 136.07 | direct |
| 329 | 3658.43 | -3178.07 | 126.70 | direct |
| 329 | 3665.62 | -3173.88 | 126.55 | spawn entry candidate |
| 329 | 3665.86 | -3190.78 | 126.32 | direct |
| 329 | 3659.01 | -3196.85 | 126.95 | spawn entry candidate |
| 329 | 3638.98 | -3075.01 | 134.21 | direct |
| 329 | 3606.16 | -3110.07 | 134.21 | spawn entry candidate |
| 329 | 3616.10 | -3091.50 | 134.21 | spawn entry candidate |
| 329 | 3581.43 | -3086.79 | 136.07 | spawn entry candidate |
| 329 | 3646.46 | -3076.75 | 134.21 | spawn entry candidate |
| 329 | 3673.93 | -3182.60 | 126.32 | spawn entry candidate |
| 329 | 3674.35 | -3211.48 | 127.16 | spawn entry candidate |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution