NPC 1011
Mosshide Trapper
Classic baseline · unverified in Forever
- Level
- 23–24
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 61
Spawn locations
28 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -3124.80 | -1492.89 | 9.57 | direct |
| 0 | -3006.67 | -1733.17 | 9.50 | direct |
| 0 | -3060.26 | -1768.02 | 9.54 | direct |
| 0 | -3045.78 | -1705.38 | 9.97 | direct |
| 0 | -3064.98 | -1697.12 | 10.65 | direct |
| 0 | -3037.98 | -1671.80 | 10.36 | direct |
| 0 | -3075.11 | -1721.02 | 10.69 | direct |
| 0 | -3110.26 | -1548.53 | 9.27 | direct |
| 0 | -2999.13 | -2502.48 | 11.50 | direct |
| 0 | -2943.19 | -1746.06 | 9.66 | direct |
| 0 | -2903.53 | -2575.16 | 34.04 | direct |
| 0 | -3001.08 | -2521.09 | 11.58 | direct |
| 0 | -3181.95 | -1570.11 | 9.21 | direct |
| 0 | -3100.93 | -2190.84 | 9.27 | direct |
| 0 | -3039.15 | -2160.94 | 9.54 | direct |
| 0 | -3114.41 | -1759.17 | 9.77 | direct |
| 0 | -3054.10 | -2170.46 | 10.48 | direct |
| 0 | -3025.86 | -2150.13 | 9.42 | direct |
| 0 | -2995.66 | -2083.72 | 9.32 | direct |
| 0 | -3103.28 | -1885.09 | 9.29 | direct |
| 0 | -3047.60 | -2156.10 | 10.84 | direct |
| 0 | -3085.95 | -2081.94 | 9.68 | direct |
| 0 | -3100.18 | -2209.37 | 10.37 | direct |
| 0 | -3095.71 | -2017.71 | 9.35 | direct |
| 0 | -3023.89 | -2252.60 | 9.45 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution