NPC 1008
Mosshide Mongrel
Classic baseline · unverified in Forever
- Level
- 21–22
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 61
Quest objectives
Spawn locations
34 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -4150.90 | -2851.43 | 12.12 | direct |
| 0 | -4218.65 | -2910.12 | 13.13 | direct |
| 0 | -3903.12 | -3038.49 | 11.13 | direct |
| 0 | -3901.93 | -3028.46 | 11.22 | direct |
| 0 | -4136.65 | -2940.41 | 11.71 | direct |
| 0 | -4141.91 | -2938.76 | 11.71 | direct |
| 0 | -4138.79 | -2946.87 | 11.81 | direct |
| 0 | -4150.86 | -2934.45 | 11.86 | direct |
| 0 | -4146.90 | -2944.04 | 11.77 | direct |
| 0 | -4144.46 | -2947.21 | 11.76 | direct |
| 0 | -4209.15 | -2694.54 | 40.97 | direct |
| 0 | -4058.90 | -2985.91 | 11.90 | direct |
| 0 | -4063.15 | -2975.87 | 11.96 | direct |
| 0 | -4032.78 | -2986.63 | 11.99 | direct |
| 0 | -4066.44 | -2987.48 | 11.93 | direct |
| 0 | -4072.41 | -2958.66 | 11.62 | direct |
| 0 | -4067.02 | -2978.21 | 11.94 | direct |
| 0 | -4018.76 | -2923.33 | 11.25 | direct |
| 0 | -3777.58 | -2934.21 | 13.22 | direct |
| 0 | -3920.36 | -2901.42 | 12.15 | direct |
| 0 | -3841.69 | -2942.02 | 11.64 | direct |
| 0 | -3783.92 | -2891.24 | 9.39 | direct |
| 0 | -3743.18 | -2923.83 | 12.31 | direct |
| 0 | -3761.63 | -2896.29 | 12.35 | direct |
| 0 | -3721.31 | -2915.48 | 9.85 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution