NPC 1007
Mosshide Gnoll
Classic baseline · unverified in Forever
- Level
- 20–21
- Type
- Humanoid
- Rank
- Normal
- Faction template
- 61
Quest objectives
Spawn locations
32 recorded assignments. Coordinates are world coordinates, not zone-map percentages. Candidate assignments may share a spawn with other NPCs.
| Map ID | World X | World Y | World Z | Assignment |
|---|---|---|---|---|
| 0 | -4181.26 | -2884.55 | 12.28 | direct |
| 0 | -4214.16 | -2979.46 | 11.76 | direct |
| 0 | -3904.01 | -2892.13 | 9.80 | direct |
| 0 | -3906.38 | -3032.66 | 11.09 | direct |
| 0 | -4162.66 | -2921.00 | 11.96 | direct |
| 0 | -4162.28 | -2944.59 | 12.71 | direct |
| 0 | -4152.68 | -2977.34 | 12.80 | direct |
| 0 | -4132.52 | -2958.87 | 12.63 | direct |
| 0 | -4129.00 | -2948.98 | 12.04 | direct |
| 0 | -4220.10 | -2686.80 | 41.38 | direct |
| 0 | -4225.24 | -2692.61 | 41.38 | direct |
| 0 | -4204.14 | -2707.92 | 41.16 | direct |
| 0 | -4240.82 | -2702.66 | 44.20 | direct |
| 0 | -4215.04 | -2683.88 | 41.26 | direct |
| 0 | -4216.07 | -2735.79 | 37.99 | direct |
| 0 | -4221.58 | -2701.88 | 41.28 | direct |
| 0 | -4052.08 | -3002.08 | 13.12 | direct |
| 0 | -4225.75 | -2671.04 | 41.67 | direct |
| 0 | -4189.91 | -2681.84 | 40.18 | direct |
| 0 | -4138.96 | -2921.73 | 12.94 | direct |
| 0 | -4052.45 | -2982.59 | 11.94 | direct |
| 0 | -4073.08 | -2976.33 | 12.01 | direct |
| 0 | -4049.52 | -2969.08 | 12.90 | direct |
| 0 | -4072.19 | -2990.71 | 11.79 | direct |
| 0 | -3988.22 | -2935.29 | 11.87 | direct |
Pinned CMaNGOS Classic 1.12 snapshot (ec4f596146be). Some objectives and availability depend on scripts or conditions. Player-name, class and race placeholders remain generic. JSON record · Source and attribution