SHARED LOOT
Shared drops 12006
Items
| Item | Quantity | Notes |
|---|---|---|
| Black Dragonscale | 2–4 | — |
| Deeprock Salt | 2–6 | — |
| Felcloth | 2–4 | — |
| Green Dragonscale | 2–4 | — |
| Heavy Scorpid Scale | 1–4 | — |
| Mageweave Cloth | 10–15 | — |
| Red Dragonscale | 2–8 | — |
| Rugged Leather | 5–16 | — |
| Runecloth | 5–17 | — |
| Scorpid Scale | 1–6 | — |
| Thick Leather | 5–10 | — |
| Wildvine | 1–4 | — |
| Worn Dragonscale | 1–5 | — |
Used by NPCs
No direct NPC association is recorded for this list. Check any linked parent lists above.
Classic snapshot ec4f596146be. JSON record