ITEM 4791
Enchanted Water
Forever client 1.60.1.70938 · third-party data
Where to find
Dropped by
| NPC | Quantity | Notes |
|---|---|---|
| Blighted Horror | 1–5 | — |
| Blighted Surge | 1–5 | — |
| Cresting Exile | 1–5 | — |
| Discordant Surge | 1–5 | — |
| Lesser Water Elemental | 1–5 | — |
| Muck Splash | 1–5 | — |
| Noxxion | 1–5 | — |
| Noxxious Scion | 1–5 | — |
| Plague Monstrosity | 1–5 | — |
| Plague Ravager | 1–5 | — |
| Sea Elemental | 1–5 | — |
| Sea Spray | 1–5 | — |
| Summoned Guardian | 2–5 | — |
| Toxic Horror | 1–5 | — |
| Watery Invader | 1–5 | — |
Client build 1.60.1.70938 · Extracted 2026-11-13. This item passes the source's live level/speculation filter; availability has not been independently verified in-game. Effects and set bonuses use the collected Forever data. Secondary stats retain raw client values. Source and attribution