ITEM 15420
Ironfeather
Forever client 1.60.1.70938 · third-party data
Where to find
Dropped by
| NPC | Quantity | Notes |
|---|---|---|
| Antilos | 1–3 | — |
| Berserk Owlbeast | 1–3 | — |
| Carrion Vulture | 1–3 | — |
| Crazed Owlbeast | 1–3 | — |
| Ironbeak Hunter | 1–3 | — |
| Ironbeak Screecher | 1–3 | — |
| Moontouched Owlbeast | 1–3 | — |
| Olm the Wise | 1–3 | — |
| Ragged Owlbeast | 1–3 | — |
| Raging Owlbeast | 1–3 | — |
| Sky Shadow | 1–3 | — |
| Spiteflayer | 1–3 | — |
| Stormpike Owl | 1–3 | — |
| Thunderhead Consort | 1–3 | — |
| Thunderhead Patriarch | 1–3 | — |
| Thunderhead Skystormer | 1–3 | — |
| Winterspring Owl | 1–3 | — |
| Winterspring Screecher | 1–3 | — |
| Zaricotl | 1–3 | — |
Client build 1.60.1.70938 · Extracted 2026-11-13. This item passes the source's live level/speculation filter; availability has not been independently verified in-game. Effects and set bonuses use the collected Forever data. Secondary stats retain raw client values. Source and attribution